F-1 20
Get Free Quote!
We are ready to answer right now! Sign up for a free consultation.
I consent to the processing of personal data and agree with the user agreement and privacy policy
Category: Harrow-Seeder Combination
| No. | Items | Unit | Design Value |
|---|---|---|---|
| 1 | Type Name | / | 1BQ-2.0 Powered Harrow |
| 2 | Type of Structure | / | Vertical Spindle |
| 3 | Matched Scope of Power | kW | 37–73 |
| 4 | Speed of Output Shaft | r/min | 1000 |
| 5 | Connection Method with Tractor | / | Three-Point Suspension |
| 6 | Speed of Main Shaft | r/min | 340–390 (350–440 Optional) |
| 7 | External Dimension (L×W×H) | mm | 1580 × 2200 × 1300 |
| 8 | Working Speed | km/h | ≤ 7 |
| 9 | Working Width | cm | 200 |
| 10 | Space of Rake Teeth | cm | -5.5 |
| 11 | Depth of Rake | cm | 5–18 |
| 12 | Quantity of Rake Groups | Groups | 8 |
| 13 | Quantity of Rake Teeth | Pieces | 16 |
